Durham
Market InsightsDurham is a town in Greene County, New York, United States. The population was 2,725 at the 2010 census. The town was named after Durham, Connecticut, and is in the northwest corner of Greene County.
21 homes for sale in Durham
- 1/35 353 Beds 1 Bath 1,294 SqFt$175,000New
- 1/38 383 Beds 2 Baths 1,782 SqFt$339,000New
- 1/125 1255 Beds 5 Baths 6,287 SqFt$2,150,000New
- 1/30 304 Beds 3 Baths 2,240 SqFt$499,000Active
- 1/74 746 Beds 3 Baths 2,197 SqFt$885,000Active
- 1/32 322 Beds 2 Baths 1,657 SqFt$199,900Active
- 1/22 223 Beds 1 Bath 1,344 SqFt$279,000Active
- 1/83 832 Beds 1 Bath 1,748 SqFt$224,900Active
- 1/40 403 Beds 3 Baths 2,623 SqFt$399,000Active
- 1/36 364 Beds 2 Baths 1,702 SqFt$350,000Active
- 1/57 572 Beds 1 Bath 625 SqFt$224,900Active
- 1/95 9510 Baths 2,904 SqFt$2,495,000Active
- 1/32 322 Beds 1 Bath 1,120 SqFt$1,750Active
- 1/9 912.5 Acres$79,900New
- 1/79 7934.19 Acres$260,000Active
- 1/19 199.4 Acres$109,900Active
- 1/39 395.13 Acres$69,500Active
- 1/11 114.09 Acres$98,000Active
- 1/5 554 Acres$333,000Active
- 1/7 78.87 Acres$107,000Active
- 1/39 395.13 Acres$69,500Active