Germantown
Market InsightsGermantown is the name of three places in the U.S. state of New York:
31 homes for sale in Germantown
- 1/39 393 Beds 2 Baths 1,991 SqFt$925,000New
- 1/28 283 Beds 1 Bath 1,056 SqFt$399,900Active
- 1/8 81 Bed 1 Bath 905 SqFt$299,000Active
- 1/45 452 Beds 2 Baths 1,554 SqFt$700,000Active
- 1/51 514 Beds 4 Baths 2,600 SqFt$2,995,000Active
- 1/46 464 Beds 3 Baths 4,092 SqFt$925,000Active
- 1/21 213 Beds 2 Baths 1,916 SqFt$799,000Active
- 1/40 402 Beds 3 Baths 1,900 SqFt$3,975,000Active
- 1/47 474 Beds 3 Baths 4,020 SqFt$2,499,000Active
202 Buckwheat Bridge Road, Germantown, NY 12526
Listed by:Patricia A. Hinkein Realty
Single Family Home
- 1/64 645 Beds 5 Baths 4,300 SqFt$3,800,000Active
- 1/13 135 Beds 2 Baths 1,900 SqFt$385,000Active
- 1/25 253 Beds 3 Baths 2,100 SqFt$549,000Active
- 1/27 273 Beds 1 Bath 1,847 SqFt$680,000Active
- 1/34 343 Beds 2 Baths 1,828 SqFt$795,000Active
- 1/28 283 Beds 2 Baths 1,800 SqFt$599,000Active
- 1/27 273 Beds 3 Baths 1,300 SqFt$575,000Active
- 1/43 433 Beds 3 Baths 2,128 SqFt$695,000Active
- 1/11 113 Beds 1 Bath 1,248 SqFt$395,000Active
- 1/14 143 Beds 1 Bath 1,600 SqFt$315,000Active
- 1/36 365 Beds 4 Baths 2,900 SqFt$5,450Active
- 1/52 524 Beds 3 Baths 2,634 SqFt$13,500Active
- 1/11 1112.25 Acres$1,250,000Active
- 1/11 115.79 Acres$299,000Active
- 1/11 115.34 Acres$299,000Active