Hunter
Market InsightsHunter is a town in Greene County, New York, United States. The population was 2,732 at the 2010 census. The town contains two villages, one named Hunter and the other called Tannersville. The town is on the south border of Greene County.
83 homes for sale in Hunter
- 1/35 354 Beds 5 Baths 2,198 SqFt$399,000Open Sun 1PM-3PM
81 Scribner Hollow RD #D 2, Hunter, NY 12442
Listed by:Gordon Hunter Mt Realty LLC
Single Family Home
- 1/27 272 Beds 2 Baths 1,142 SqFt$439,000New
- 1/11 112 Beds 2 Baths 1,142 SqFt$369,000New
- 1/31 313 Beds 2 Baths 1,801 SqFt$499,000New
- 1/19 193 Beds 3 Baths 2,365 SqFt$1,100,000New
- 1/59 595 Beds 4 Baths 2,830 SqFt$450,000New
- 1/37 372 Beds 2 Baths 1,148 SqFt$485,000New
- 1/33 333 Beds 3 Baths 1,680 SqFt$595,000New
- 1/67 674 Beds 5 Baths 2,974 SqFt$949,000Active
- 1/41 411 Bed 1 Bath 788 SqFt$287,000Active
- 1/10 107 Beds 3 Baths 0.89 Acres Lot$1,100,000Active
- 1/11 113 Beds 2 Baths 1,296 SqFt$550,000Active
- 1/29 293 Beds 2 Baths 1,573 SqFt$525,000Active
- 1/31 313 Beds 1 Bath 1,144 SqFt$429,900Active
- 1/16 161 Bed 1 Bath 600 SqFt$215,000Active
- 1/37 372 Beds 2 Baths 1,052 SqFt$32,000Active
62 Liftside Dr #410/412G Week 1, Hunter, NY 12442
Listed by:Gordon Hunter Mt Realty LLC
Single Family Home
- 1/51 515 Beds 3 Baths 3,012 SqFt$1,265,000Active
- 1/60 604 Beds 4 Baths 4,000 SqFt$1,100,000Active
- 1/21 212 Beds 2 Baths 1,142 SqFt$385,000Active
- 1/18 181 Bed 1 Bath 788 SqFt$339,000Active
- 1/26 263 Beds 2 Baths 1,428 SqFt$55,000Active
- 1/21 212 Beds 2 Baths 1,052 SqFt$33,000Active
62 Liftside Dr. #418/420 #G4, Hunter, NY 12442
Listed by:Gordon Hunter Mt Realty LLC
Single Family Home
- 1/18 182 Beds 2 Baths 831 SqFt$24,000Active
- 1/46 463 Beds 2 Baths 1,920 SqFt$549,900Active