Jewett
Market InsightsJewett is a town centrally located in Greene County, New York, United States. The population was 953 at the 2010 census. The town is named for Freeborn G. Jewett, justice of the New York Supreme Court.
29 homes for sale in Jewett
- 1/25 254 Beds 4 Baths 1,885 SqFt$599,990New
- 1/30 304 Beds 2 Baths 2,267 SqFt$400,000New
- 1/59 593 Beds 2 Baths 1,600 SqFt$449,000New
- 1/16 166 Beds 3 Baths 1,920 SqFt$639,000New
- 1/16 163 Beds 3 Baths 1,834 SqFt$995,000Active
- 1/42 423 Beds 2 Baths 1,513 SqFt$459,000Active
- 1/25 252 Beds 2 Baths 1,640 SqFt$379,000Active
- 1/33 333 Beds 3 Baths 2,412 SqFt$2,100,000Active
- 1/74 743 Beds 2 Baths 3,250 SqFt$879,000Active
- 1/32 324 Beds 2 Baths 1,372 SqFt$497,500Active
- 1/13 132 Beds 1 Bath 1,024 SqFt$399,500Active
- 1/21 215 Beds 5 Baths 5.2 Acres Lot$950,000Active
- 1/14 143 Beds 2 Baths 1,782 SqFt$599,500Active
- 1/19 194 Beds 4 Baths 4,525 SqFt$2,500,000Active
85 Conifer Lake West Rd., Jewett, NY 12444
Listed by:Coldwell Banker Village Green
Single Family Home
- 1/35 353 Beds 2 Baths 2,088 SqFt$525,000Active
- 1/36 366 Beds 4 Baths 3,700 SqFt$820,000Active
- 1/64 644 Beds 3 Baths 2,304 SqFt$850,000Active
- 1/23 233 Beds 1 Bath 1,000 SqFt$339,000Active
- 1/44 443 Beds 2 Baths 1,144 SqFt$399,000Active
- 1/14 144.9 Acres$119,000Active
- 1/32 326 Beds 2,134 SqFt$579,000Active
- 1/12 122.6 Acres$119,000Active
- 1/3 34.2 Acres$84,800Active
- 1/7 76 Acres$170,000Active